Age | Energy | Protein | Vitamin A | Vitamin D | Vitamin E | Vitamin K | ||||
---|---|---|---|---|---|---|---|---|---|---|
k. cal | g | IU | *ug RE | IU | *ug | IU | *mg TE | *ug | ||
Children | 4-6 | 1,800 | 30/24 | 2,500 | 500 | 400 | 5 | 9 | 7 | -/20 |
7-10 | 2,400/ 2,000 |
36/28 | 3,300 | 500 | 400 | 5 | 10 | 7 | -/30 | |
Males | 15-18 | 3,000 | 54/59 | 5,000 | 1,000 | 400 | 5 | 15 | 10 | -/65 |
19-24 | 3,000/ 2,900 |
54/58 | 5,000 | 1,000 | 400 | 5 | 15 | 10 | -/70 | |
25-50 | 2,700 | 56/63 | 5,000 | 1,000 | - | 5 | 15 | 10 | -/80 | |
50+ | 2,400 | 56/63 | 5,000 | 1,000 | - | 10 | 15 | 10 | -/80 | |
Females | 15-18 | 2,100 | 48/44 | 4,000 | 800 | 400 | 5 | 12 | 8 | -/55 |
19-24 | 2,100 | 46/46 | 4,000 | 800 | 400 | 5 | 12 | 8 | -/60 | |
25-50 | 2,000 | 46/50 | 4,000 | 800 | - | 5 | 12 | 8 | -/65 | |
50+ | 1,800 | 46/50 | 4,000 | 800 | - | 10 | 12 | 8 | -/65 |
* first figure refers to the old RDA listing while the second figure refers to the newer DRI listing